Click Here To Return To Home Page
Click Here for Pictures of the IWC Drawing
And The Winners Are !!
By Al Loebel
The Instant Wine Cellar is history for another year. The 32 drawings worth a total of $19,414, were held on September 24, 2004 at a wonderful event called "A Taste Of Italy," generously hosted by Armida Winery. A huge "THANK YOU" goes to Bruce Cousins and his staff for their generosity. For the first time in the history of this event, gross sales topped $25,000, thanks to Mel Amato's relentless pursuit of ticket sales. For the second year in a row, Susan Jones, Healdsburg Police Chief, did the honors by starting the drawings. A crowd of about 100 people showed up in hopes of being among the lucky winners. Here are the prizes, and the winners.
|
Prize & Value |
Winner |
| Instant Wine Cellar # 1 - $4,700 | Erleen & Richard Ludwig, Santa Rosa |
| Instant Wine Cellar # 2 - $3,500 | Bonnie & Ralph Wallen, Healdsburg |
| Instant Wine Cellar # 3 - $3,188 | John & Anne Friedemann, Healdsburg |
| Instant Wine Cellar # 4 - $2,896 | John & Kim Lloyd, Healdsburg |
| 5th Prize - Valued at $513 | Chris Johnson, Eureka |
| 6th Prize - Valued at $425 | Anne Herbert, Windsor |
| 7th Prize - Valued at $368 | Chris Johnson, Eureka |
| 8th Prize - Valued at $332 | Emerson & Addie Marie Meyer, Healdsburg |
| 9th Prize - Valued at $245 | Joanne Chapman, Healdsburg |
| 10th Prize - Valued at $228 | Diane Wilson, Healdsburg |
| 11th Prize - Valued at $210 | David Arie, San Francisco |
| 12th Prize - Valued at $210 | John & Kim Lloyd, Healdsburg |
| 13th Prize - Valued at $188 | Ken Clark, Santa Rosa |
| 14th Prize - Valued at $183 | Pam & John Courtney, Austin, TX |
| 15th Prize - Valued at $181 | Adam Fowler, Alameda |
| 16th Prize - Valued at $167 | Steve Shay, Fremont |
| 17th Prize - Valued at $154 | Glenn Grigg, Sunnyvale |
| 18th Prize - Valued at $150 | B.J. Green, Healdsburg |
| 19th Prize - Valued at $150 | Marilyn Seirer, Yuba City |
| 20th Prize - Valued at $140 | Bob Gibbons, Kansas City, MO |
| 21st Prize - Valued at $130 | Nachum Oren, Healdsburg |
| 22nd Prize - Valued at $130 | Beth Johnson, San Francisco |
| 23rd Prize - Valued at $115 | Don & Rhonda Carano, Healdsburg |
| 24th Prize - Valued at $108 | Glenn Grigg, Sunnyvale |
| 25th Prize - Valued at $108 | Whitney Hopkins, Healdsburg |
| 26th Prize - Valued at $105 | Mike Odell, Healdsburg |
| 27th Prize - Valued at $100 | Shawn Widick, Healdsburg |
| 28th Prize - Valued at $100 | Ted & Kay Robinson, Healdsburg |
| 29th Prize - Valued at $100 | Rich Ryan, Healdsburg |
| 30th Prize - Valued at $100 | Sharon Dempsey, Windsor |
| 31st Prize - Valued at $100 | Judy & Bruce Todd, Healdsburg |
| 32nd Prize - Valued at $100 | Ann Fraser, Healdsburg |
Congratulations to all of the winners !!!
Click Here To Return To Home Page